Independent from class choice:
Move,
Retreat,
Sand (Power of Gaia Rock)
| Level | Squire | Knight | Gallant | Lord | Slayer |
|---|---|---|---|---|---|
| 1: | Cure |
||||
| 2: | Quake |
||||
| 4: | Earthquake |
||||
| 6: | Spire |
||||
| 7: | Gaia |
||||
| 10: | Cure Well |
||||
| 13: | Ragnarok |
Odyssey |
|||
| 14: | Quake Sphere |
||||
| 19: | Revive |
||||
| 20: | Clay Spire |
||||
| 24: | Mother Gaia |
||||
| 26: | Potent Cure |
||||
| 42: | Stone Spire |
||||
| 54: | Grand Gaia |
||||
| Level | Brute | Ruffian | Savage | Barbarian | Berserker | Chaos Lord |
|---|---|---|---|---|---|---|
| 1: | Growth |
|||||
| 6: | Blast |
|||||
| 6: | Spire |
|||||
| 9: | Impair |
|||||
| 11: | Planet Diver |
Planetary |
||||
| 12: | Wild Growth |
|||||
| 16: | Nova |
|||||
| 17: | Haunt |
|||||
| 19: | Revive |
|||||
| 20: | Clay Spire |
|||||
| 23: | Debilitate |
|||||
| 24: | Curse |
|||||
| 28: | Mad Growth |
|||||
| 29: | Condemn |
|||||
| 40: | Supernova |
|||||
| 42: | Stone Spire |
|||||
| Level | Apprentice | Illusionist | Enchanter | Conjurer | War Adept | ||
|---|---|---|---|---|---|---|---|
| 1: | Delude |
||||||
| 1: | Impact |
||||||
| 1: | Ward |
||||||
| 6: | Gaia |
||||||
| 8: | Volcano |
||||||
| 9: | Weaken |
||||||
| 11: | Astral Blast |
Thunder Mine |
|||||
| 14: | Sleep |
||||||
| 17: | Haunt |
||||||
| 20: | Curse |
||||||
| 21: | High Impact |
||||||
| 22: | Resist |
||||||
| 24: | Mother Gaia |
||||||
| 25: | Enfeeble |
||||||
| 31: | Drain |
||||||
| 39: | Psy Drain |
||||||
| Level | Swordsman | Defender | Cavalier | Guardian | Protector |
|---|---|---|---|---|---|
| 1: | Cure Poison |
||||
| 1: | Ply |
||||
| 4: | Thorn |
||||
| 6: | Avoid |
||||
| 8: | Wish |
||||
| 11: | Cutting Edge |
Plume Edge |
|||
| 13: | Restore |
||||
| 14: | Briar |
||||
| 16: | Ply Well |
||||
| 19: | Revive |
||||
| 22: | Wish Well |
||||
| 30: | Break |
||||
| 34: | Pure Ply |
||||
| 36: | Nettle |
||||
| 46: | Pure Wish |
||||
| Level | Ninja | Disciple | Master |
|---|---|---|---|
| 1: | Gale |
||
| 4: | Punji |
||
| 6: | Fire Bomb |
||
| 7: | Mist |
||
| 8: | Thunderclap |
||
| 12: | Death Plunge |
Death Leap |
|
| 15: | Punji Trap |
||
| 16: | Cluster Bomb |
||
| 18: | Typhoon |
||
| 21: | Shuriken |
||
| 26: | Thunderbolt |
||
| 31: | Annihilation |
||
| 36: | Punji Strike |
||
| 40: | Carpet Bomb |
||
| 44: | Hurricane |
||
| 50: | Thunderstorm |
||
| Level | Samurai | Ronin |
|---|---|---|
| 3: | Guardian |
|
| 5: | Demon Spear |
|
| 6: | Dragon Cloud |
Epicenter |
| 6: | Rockfall |
|
| 8: | Lava Shower |
|
| 10: | Magic Shell |
|
| 15: | Protector |
|
| 18: | Demon Night |
Thorny Grave |
| 21: | Angel Spear |
|
| 22: | Molten Bath |
|
| 24: | Rockslide |
|
| 27: | Magic Shield |
|
| 33: | Helm Splitter |
Skull Splitter |
| 40: | Quick Strike |
|
| 48: | Magma Storm |
|
| 54: | Avalanche |
|
| Level | Dragoon | Templar | Paladin |
|---|---|---|---|
| 1: | Ply |
||
| 2: | Blast |
||
| 4: | Thorn |
||
| 5: | Wish |
||
| 6: | Avoid |
||
| 10: | Mad Blast |
||
| 11: | Cutting Edge |
Plume Edge |
|
| 13: | Restore |
||
| 16: | Ply Well |
||
| 17: | Briar |
||
| 22: | Wish Well |
||
| 27: | Fiery Blast |
||
| 30: | Break |
||
| 34: | Pure Ply |
||
| 36: | Nettle |
||
| 46: | Pure Wish |
||
| Level | Shaman (Wind) | Druid |
|---|---|---|
| 1: | Cure |
|
| 1: | Ward |
|
| 1: | Growth |
|
| 1: | Bolt |
|
| 6: | Flash Bolt |
|
| 10: | Cure Well |
|
| 12: | Wild Growth |
|
| 17: | Bind |
|
| 19: | Revive |
|
| 26: | Potent Cure |
|
| 28: | Mad Growth |
|
| 31: | Drain |
|
| 39: | Psy Drain |
|
| Level | Shaman (Water) | Druid |
|---|---|---|
| 1: | Cure |
|
| 1: | Growth |
|
| 2: | Froth |
|
| 5: | Wish |
|
| 5: | Cure Poison |
|
| 10: | Cure Well |
|
| 12: | Wild Growth |
|
| 13: | Restore |
|
| 14: | Froth Sphere |
|
| 19: | Revive |
|
| 22: | Wish Well |
|
| 26: | Potent Cure |
|
| 28: | Mad Growth |
|
| 34: | Break |
|
| 40: | Froth Spiral |
|
| 46: | Pure Wish |
|
Independent from class choice:
Blaze (Power of Magma Rock)
| Level | Flame User | Witch | Hex | Fire Master | Justice |
|---|---|---|---|---|---|
| 1: | Flare |
||||
| 5: | Fume |
||||
| 6: | Flare Wall |
||||
| 7: | Beam |
||||
| 9: | Aura |
||||
| 10: | Impair |
||||
| 16: | Healing Aura |
||||
| 18: | Flare Storm |
||||
| 21: | Cycle Beam |
||||
| 23: | Debilitate |
||||
| 26: | Serpent Fume |
||||
| 33: | Cool Aura |
||||
| 41: | Searing Beam |
||||
| 46: | Dragon Fume |
||||
| Level | Brute | Ruffian | Savage | Barbarian | Berserker | Chaos Lord |
|---|---|---|---|---|---|---|
| 1: | Growth |
|||||
| 6: | Blast |
|||||
| 6: | Spire |
|||||
| 9: | Impair |
|||||
| 11: | Planet Diver |
Planetary |
||||
| 12: | Wild Growth |
|||||
| 16: | Nova |
|||||
| 17: | Haunt |
|||||
| 19: | Revive |
|||||
| 20: | Clay Spire |
|||||
| 23: | Debilitate |
|||||
| 24: | Curse |
|||||
| 28: | Mad Growth |
|||||
| 29: | Condemn |
|||||
| 40: | Supernova |
|||||
| 42: | Stone Spire |
|||||
| Level | Page | Illusionist | Enchanter | Conjurer | War Adept |
|---|---|---|---|---|---|
| 1: | Delude |
||||
| 1: | Guard |
||||
| 8: | Volcano |
||||
| 8: | Weaken |
||||
| 11: | Astral Blast |
Thunder Mine |
|||
| 14: | Sleep |
||||
| 15: | Protect |
||||
| 22: | Eruption |
||||
| 25: | Enfeeble |
||||
| 31: | Drain |
||||
| 41: | Psy Drain |
||||
| 48: | Pyroclasm |
||||
| Level | Swordsman | Defender | Cavalier | Ascetic | Radiant |
|---|---|---|---|---|---|
| 1: | Ply |
||||
| 2: | Blast |
||||
| 3: | Guard |
||||
| 5: | Cure Poison |
||||
| 6: | Avoid |
||||
| 8: | Wish |
||||
| 10: | Mad Blast |
||||
| 11: | Cutting Edge |
Plume Edge |
|||
| 13: | Restore |
||||
| 15: | Protect |
||||
| 16: | Ply Well |
||||
| 22: | Wish Well |
||||
| 27: | Fiery Blast |
||||
| 30: | Break |
||||
| 34: | Pure Ply |
||||
| 46: | Pure Wish |
||||
| Level | Ninja | Disciple | Master |
|---|---|---|---|
| 1: | Gale |
||
| 4: | Punji |
||
| 6: | Fire Bomb |
||
| 7: | Mist |
||
| 8: | Thunderclap |
||
| 12: | Death Plunge |
Death Leap |
|
| 15: | Punji Trap |
||
| 16: | Cluster Bomb |
||
| 18: | Typhoon |
||
| 21: | Shuriken |
||
| 26: | Thunderbolt |
||
| 31: | Annihilation |
||
| 36: | Punji Strike |
||
| 40: | Carpet Bomb |
||
| 44: | Hurricane |
||
| 50: | Thunderstorm |
||
| Level | Samurai | Ronin |
|---|---|---|
| 3: | Guardian |
|
| 5: | Demon Spear |
|
| 6: | Dragon Cloud |
Epicenter |
| 6: | Rockfall |
|
| 8: | Lava Shower |
|
| 10: | Magic Shell |
|
| 15: | Protector |
|
| 18: | Demon Night |
Thorny Grave |
| 21: | Angel Spear |
|
| 22: | Molten Bath |
|
| 24: | Rockslide |
|
| 27: | Magic Shield |
|
| 33: | Helm Splitter |
Skull Splitter |
| 40: | Quick Strike |
|
| 48: | Magma Storm |
|
| 54: | Avalanche |
|
| Level | Dragoon | Templar | Paladin |
|---|---|---|---|
| 1: | Ply |
||
| 2: | Blast |
||
| 4: | Thorn |
||
| 5: | Wish |
||
| 6: | Avoid |
||
| 10: | Mad Blast |
||
| 11: | Cutting Edge |
Plume Edge |
|
| 13: | Restore |
||
| 16: | Ply Well |
||
| 17: | Briar |
||
| 22: | Wish Well |
||
| 27: | Fiery Blast |
||
| 30: | Break |
||
| 34: | Pure Ply |
||
| 36: | Nettle |
||
| 46: | Pure Wish |
||
| Level | Ascetic (Wind) | Fire Monk |
|---|---|---|
| 1: | Growth |
|
| 1: | Wind Slash |
|
| 3: | Guard |
|
| 8: | Volcano |
|
| 9: | Plasma |
|
| 10: | Slash |
|
| 12: | Wild Growth |
|
| 15: | Protect |
|
| 18: | Mad Growth |
|
| 22: | Eruption |
|
| 26: | Shine Plasma |
|
| 30: | Sonic Slash |
|
| 33: | Drain |
|
| 39: | Psy Drain |
|
| 48: | Pyroclasm |
|
| 50: | Spark Plasma |
|
| Level | Ascetic (Water) | Water Monk |
|---|---|---|
| 1: | Growth |
|
| 5: | Cure Poison |
|
| 6: | Prism |
|
| 8: | Wish |
|
| 8: | Volcano |
|
| 12: | Wild Growth |
|
| 13: | Restore |
|
| 20: | Hail Prism |
|
| 22: | Wish Well |
|
| 22: | Eruption |
|
| 28: | Mad Growth |
|
| 46: | Pure Wish |
|
| 48: | Pyroclasm |
|
| 52: | Freeze Prism |
|
Independent from class choice::
Mind Read,
Reveal (Power of Air's Rock)
| Level | Wind Seer | Magician | Mage | Magister | Sorcerer |
|---|---|---|---|---|---|
| 1: | Whirlwind |
||||
| 4: | Ray |
||||
| 5: | Impact |
||||
| 6: | Ward |
||||
| 8: | Plasma |
||||
| 12: | Sleep |
||||
| 14: | Storm Ray |
||||
| 17: | Bind |
||||
| 18: | Tornado |
||||
| 21: | High Impact |
||||
| 22: | Resist |
||||
| 26: | Shine Plasma |
||||
| 36: | Destruct Ray |
||||
| 44: | Tempest |
||||
| 50: | Spark Plasma |
||||
| Level | Seer | Diviner | Shaman | Druid | Oracle |
|---|---|---|---|---|---|
| 1: | Cure |
||||
| 2: | Bolt |
||||
| 3: | Growth |
||||
| 6: | Flash Bolt |
||||
| 7: | Ward |
||||
| 10: | Cure Well |
||||
| 12: | Wild Growth |
||||
| 18: | Bind |
||||
| 19: | Revive |
||||
| 22: | Blue Bolt |
||||
| 23: | Resist |
||||
| 26: | Potent Cure |
||||
| 29: | Mad Growth |
||||
| 31: | Drain |
||||
| 39: | Psy Drain |
||||
| Level | Pilgrim | Wanderer | Ascetic | Fire Monk | Guru |
|---|---|---|---|---|---|
| 1: | Slash |
||||
| 6: | Ward |
||||
| 8: | Volcano |
||||
| 8: | Plasma |
||||
| 10: | Wind Slash |
||||
| 18: | Bind |
||||
| 22: | Eruption |
||||
| 24: | Resist |
||||
| 26: | Shine Plasma |
||||
| 30: | Sonic Slash |
||||
| 33: | Drain |
||||
| 41: | Psy Drain |
||||
| 48: | Pyroclasm |
||||
| 50: | Spark Plasma |
||||
| Level | Hermit | Elder | Scholar | Savant | Sage | Wizard |
|---|---|---|---|---|---|---|
| 1: | Impact |
|||||
| 6: | Prism |
|||||
| 8: | Plasma |
|||||
| 12: | Wish |
|||||
| 18: | Bind |
|||||
| 20: | Hail Prism |
|||||
| 21: | High Impact |
|||||
| 24: | Wish Well |
|||||
| 26: | Shine Plasma |
|||||
| 31: | Drain |
|||||
| 39: | Psy Drain |
|||||
| 46: | Pure Wish |
|||||
| 50: | Spark Plasma |
|||||
| 52: | Freeze Prism |
|||||
| Level | Ranger | Bard | Warlock |
|---|---|---|---|
| 1: | Cure |
||
| 1: | Slash |
||
| 2: | Douse |
||
| 6: | Ward |
||
| 8: | Volcano |
||
| 10: | Cure Well |
||
| 10: | Wind Slash |
||
| 12: | Drench |
||
| 18: | Bind |
||
| 22: | Eruption |
||
| 24: | Resist |
||
| 26: | Potent Cure |
||
| 30: | Sonic Slash |
||
| 30: | Deluge |
||
| 31: | Drain |
||
| 39: | Psy Drain |
||
| 48: | Pyroclasm |
||
| Level | White Mage | Pure Mage |
|---|---|---|
| 6: | Ward |
|
| 6: | Prism |
|
| 8: | Plasma |
|
| 11: | Dull |
|
| 12: | Wish |
|
| 17: | Revive |
|
| 20: | Hail Prism |
|
| 24: | Wish Well |
|
| 26: | Shine Plasma |
|
| 31: | Resist |
|
| 37: | Blunt |
|
| 46: | Spark Plasma |
|
| 46: | Pure Wish |
|
| 52: | Freeze Prism |
|
| Level | Medium | Conjurer | Dark Mage |
|---|---|---|---|
| 2: | Bolt |
||
| 2: | Froth |
||
| 6: | Flash Bolt |
||
| 14: | Froth Sphere |
||
| 17: | Haunt |
||
| 19: | Revive |
||
| 20: | Curse |
||
| 22: | Blue Bolt |
||
| 29: | Condemn |
||
| 31: | Drain |
||
| 39: | Psy Drain |
||
| 40: | Froth Spiral |
||
| Level | Enchanter (Earth) | Conjurer |
|---|---|---|
| 1: | Delude |
|
| 6: | Impact |
|
| 6: | Ward |
|
| 6: | Gaia |
|
| 9: | Weaken |
|
| 11: | Astral Blast |
|
| 14: | Sleep |
|
| 21: | High Impact |
|
| 22: | Resist |
|
| 24: | Mother Gaia |
|
| 25: | Enfeeble |
|
| 31: | Drain |
|
| 39: | Psy Drain |
|
| 54: | Grand Gaia |
|
| Level | Enchanter (Fire) | Fire Monk |
|---|---|---|
| 1: | Delude |
|
| 6: | Impact |
|
| 6: | Ward |
|
| 8: | Volcano |
|
| 9: | Weaken |
|
| 11: | Astral Blast |
|
| 14: | Sleep |
|
| 21: | High Impact |
|
| 22: | Resist |
|
| 22: | Eruption |
|
| 25: | Enfeeble |
|
| 31: | Drain |
|
| 39: | Psy Drain |
|
| 48: | Pyroclasm |
|
Independent from class choice::
Parch (Power of Aqua Rock)
| Level | Mariner | Privateer | Commander | Captain | Admiral |
|---|---|---|---|---|---|
| 1: | Douse |
||||
| 1: | Frost |
||||
| 2: | Ply |
||||
| 4: | Cool |
||||
| 5: | Cure Poison |
||||
| 6: | Avoid |
||||
| 8: | Tundra |
||||
| 6: | Diamond Dust |
Diamond Berg |
|||
| 13: | Restore |
||||
| 17: | Ply Well |
||||
| 21: | Supercool |
||||
| 24: | Glacier |
||||
| 30: | Break |
||||
| 35: | Pure Ply |
||||
| 48: | Megacool |
||||
| Level | Seer | Diviner | Shaman | Druid | Oracle |
|---|---|---|---|---|---|
| 1: | Growth |
||||
| 1: | Cure |
||||
| 2: | Froth |
||||
| 5: | Cure Poison |
||||
| 8: | Wish |
||||
| 10: | Cure Well |
||||
| 12: | Wild Growth |
||||
| 13: | Restore |
||||
| 14: | Froth Sphere |
||||
| 19: | Revive |
||||
| 22: | Wish Well |
||||
| 26: | Potent Cure |
||||
| 28: | Mad Growth |
||||
| 30: | Break |
||||
| 40: | Froth Spiral |
||||
| 46: | Pure Wish |
||||
| Level | Pilgrim | Wanderer | Ascetic | Water Monk | Guru |
|---|---|---|---|---|---|
| 1: | Douse |
||||
| 5: | Cure Poison |
||||
| 6: | Prism |
||||
| 8: | Volcano |
||||
| 9: | Wish |
||||
| 12: | Drench |
||||
| 13: | Restore |
||||
| 20: | Hail Prism |
||||
| 22: | Eruption |
||||
| 22: | Wish Well |
||||
| 34: | Break |
||||
| 46: | Pure Wish |
||||
| 48: | Pyroclasm |
||||
| 52: | Freeze Prism |
||||
| Level | Hermit | Elder | Scholar | Savant | Sage | Wizard |
|---|---|---|---|---|---|---|
| 1: | Impact |
|||||
| 6: | Prism |
|||||
| 8: | Plasma |
|||||
| 12: | Wish |
|||||
| 18: | Bind |
|||||
| 20: | Hail Prism |
|||||
| 21: | High Impact |
|||||
| 24: | Wish Well |
|||||
| 26: | Shine Plasma |
|||||
| 31: | Drain |
|||||
| 39: | Psy Drain |
|||||
| 46: | Pure Wish |
|||||
| 50: | Spark Plasma |
|||||
| 52: | Freeze Prism |
|||||
| Level | Ranger | Bard | Warlock |
|---|---|---|---|
| 1: | Cure |
||
| 1: | Slash |
||
| 2: | Douse |
||
| 6: | Ward |
||
| 8: | Volcano |
||
| 10: | Cure Well |
||
| 10: | Wind Slash |
||
| 12: | Drench |
||
| 18: | Bind |
||
| 22: | Eruption |
||
| 24: | Resist |
||
| 26: | Potent Cure |
||
| 30: | Sonic Slash |
||
| 30: | Deluge |
||
| 31: | Drain |
||
| 39: | Psy Drain |
||
| 48: | Pyroclasm |
||
| Level | White Mage | Pure Mage |
|---|---|---|
| 6: | Ward |
|
| 6: | Prism |
|
| 8: | Plasma |
|
| 11: | Dull |
|
| 12: | Wish |
|
| 17: | Revive |
|
| 20: | Hail Prism |
|
| 24: | Wish Well |
|
| 26: | Shine Plasma |
|
| 31: | Resist |
|
| 37: | Blunt |
|
| 46: | Spark Plasma |
|
| 46: | Pure Wish |
|
| 52: | Freeze Prism |
|
| Level | Medium | Conjurer | Dark Mage |
|---|---|---|---|
| 2: | Bolt |
||
| 2: | Froth |
||
| 6: | Flash Bolt |
||
| 14: | Froth Sphere |
||
| 17: | Haunt |
||
| 19: | Revive |
||
| 20: | Curse |
||
| 22: | Blue Bolt |
||
| 29: | Condemn |
||
| 31: | Drain |
||
| 39: | Psy Drain |
||
| 40: | Froth Spiral |
||
| Level | Cavalier (Earth) | Guardian |
|---|---|---|
| 1: | Ply |
|
| 4: | Thorn |
|
| 5: | Cure Poison |
|
| 5: | Cutting Edge |
|
| 8: | Wish |
|
| 13: | Restore |
|
| 14: | Briar |
|
| 16: | Ply Well |
|
| 22: | Wish Well |
|
| 30: | Break |
|
| 34: | Pure Ply |
|
| 36: | Nettle |
|
| 46: | Pure Wish |
|
| Level | Cavalier (Fire) | Luminier |
|---|---|---|
| 2: | Blast |
|
| 3: | Guard |
|
| 5: | Cure Poison |
|
| 5: | Cutting Edge |
|
| 8: | Wish |
|
| 10: | Mad Blast |
|
| 13: | Restore |
|
| 15: | Protect |
|
| 16: | Ply Well |
|
| 22: | Wish Well |
|
| 27: | Fiery Blast |
|
| 30: | Break |
|
| 34: | Pure Ply |
|
| 46: | Pure Wish |
|
Identical to Felix' section.
Independent from class choice:
Move
| Level | Guard | Soldier | Warrior | Champion | Hero |
|---|---|---|---|---|---|
| 1: | Flare |
||||
| 3: | Guard |
||||
| 4: | Fire |
||||
| 6: | Flare Wall |
||||
| 8: | Volcano |
||||
| 9: | Impair |
||||
| 12: | Heat Wave |
Liquifier |
|||
| 14: | Fireball |
||||
| 15: | Protect |
||||
| 18: | Flare Storm |
||||
| 22: | Eruption |
||||
| 26: | Debilitate |
||||
| 36: | Inferno |
||||
| 48: | Pyroclasm |
||||
The rest is identical to Jenna's section.
Identical to Sheba's section.
| Level | Water Seer | Scribe | Cleric | Paragon | Angel |
|---|---|---|---|---|---|
| 1: | Ply |
||||
| 2: | Frost |
||||
| 5: | Cure Poison |
||||
| 8: | Wish |
||||
| 9: | Ice |
||||
| 9: | Tundra |
||||
| 13: | Restore |
||||
| 16: | Ply Well |
||||
| 17: | Ice Horn |
||||
| 22: | Wish Well |
||||
| 24: | Glacier |
||||
| 30: | Break |
||||
| 34: | Pure Ply |
||||
| 42: | Ice Missille |
||||
| 48: | Pure Wish |
||||
The rest is identical to Piers' section.
| Level | Pierrot | Harlekin | Pulcinello | Akrobat |
|---|---|---|---|---|
| 3: | Baffle Card |
|||
| 5: | Juggle |
|||
| 6: | Avoid |
|||
| 8: | Sword Card |
|||
| 10: | Sabre Dance |
|||
| 13: | Flame Card |
|||
| 15: | Sleep Card |
|||
| 17: | Heat Juggle |
|||
| 22: | Fire Breath |
|||
| 25: | Thunder Card |
|||
| 27: | Death Card |
|||
| 29: | Backstab |
|||
| 33: | Bramble Card |
|||
| 37: | Fiery Juggle |
|||
| 46: | Frost Card |
|||
| Level | Bändiger | Trainer | Wildhüter | Bestia-Lord |
|---|---|---|---|---|
| 1: | Wild Wolf |
Orc |
Dinox |
Troll |
| 5: | Cure Poison |
|||
| 6: | Impact |
|||
| 7: | Pixie |
Faery |
Weird Nymph |
|
| 10: | Whiplash |
|||
| 10: | Salamander |
Cerberus |
Chimera |
Macetail |
| 13: | Restore |
|||
| 15: | Elder Wood |
Elstre Wood |
||
| 20: | Emu |
Harpy |
Gryphon |
Minotaur |
| 22: | High Impact |
|||
| 24: | Succubus |
|||
| 27: | Lich |
Phoenix |
||
| 28: | Manticore |
|||
| 32: | Wyvern |
Blue Dragon |
Fire Dragon |
|
| 45: | Roc |
Grand Golem |
Living Armour |
Ghost Army |
| Level | Eklipto | Kryptoid | Nekromant | Nekromagier |
|---|---|---|---|---|
| 9: | Raging Heat |
|||
| 17: | Haunt |
|||
| 19: | Revive |
|||
| 20: | Fire Puppet |
|||
| 22: | Fiery Abyss |
|||
| 24: | Curse |
|||
| 26: | Call Demon |
|||
| 29: | Condemn |
|||
| 31: | Drain |
|||
| 33: | Poison Flow |
|||
| 39: | Psy Drain |
|||
| 47: | Call Dullahan |
|||
| 53: | Dire Inferno |
|||